Algal Research | Science Direct |
Annals of Nuclear Energy | Science Direct |
Applied Energy | Science Direct |
Applied Thermal Engineering | Science Direct |
Biomass and Bioenergy | Science Direct |
Bioresource Technology | Science Direct |
Building and Environment | Science Direct |
Carbon | Science Direct |
Chemical Engineering Research and Design | Science Direct |
Combustion and Flame | Science Direct |
Current Opinion in Electrochemistry | Science Direct |
Current Opinion in Environmental Sustainability | Science Direct |
Electric Power Systems Research | Science Direct |
Energy | Science Direct |
Energy and Buildings | Science Direct |
Energy Conversion and Management | Science Direct |
Energy Economics | Science Direct |
Energy for Sustainable Development |
Energy Policy | Science Direct |
Energy Research & Social Science | Science Direct |
Energy Storage Materials | Science Direct |
Energy Strategy Reviews | Science Direct |
Environmental Impact Assessment Review |
Environmental Science & Policy | Science Direct |
Extreme Mechanics Letters | Science Direct |
Fuel | Science Direct |
Fuel and Energy Abstracts | Science Direct |
Fuel Cells Bulletin | Science Direct |
Fuel Processing Technology | Science Direct |
Fusion Engineering and Design | Science Direct |
Geomechanics for Energy and the Environment | Science Direct |
Geothermics | Science Direct |
International Journal of Coal Geology | Science Direct |
International Journal of Electrical Power & Energy Systems |
Science Direct |
International Journal of Greenhouse Gas Control | Science Direct |
International Journal of Heat and Mass Transfer |
Science Direct |
International Journal of Hydrogen Energy | Science Direct |
International Journal of Marine Energy | Science Direct |
Journal of Cleaner Production | Science Direct |
Journal of Energy Storage | Science Direct |
Journal of CO2 Utilization | Science Direct |
Journal of Commodity Markets | Science Direct |
Journal of Energy Chemistry | Science Direct |
Journal of Environmental Management | Science Direct |
Journal of Environmental Radioactivity | Science Direct |
Journal of Fuel Chemistry and Technology | Science Direct |
Journal of Natural Gas Science and Engineering | Science Direct |
Journal of Nuclear Materials | Science Direct |
Journal of Petroleum Science and Engineering | Science Direct |
Journal of the Energy Institute | Science Direct |
Journal of Power Sources | Science Direct |
Journal of Space Safety Engineering
| Science Direct |
Journal of Wind Engineering and Industrial Aerodynamics | Science Direct |
Materials Today
| Science Direct |
Materials Today Physics
| Science Direct |
Nano Energy | Science Direct |
Nuclear Engineering and Design | Science Direct |
Proceedings of the Combustion Institute | Science Direct |
Process Safety and Environmental Protection | Science Direct |
Progress in Energy and Combustion Science | Science Direct |
Progress in Nuclear Energy | Science Direct |
Renewable and Sustainable Energy Reviews | Science Direct |
Renewable Energy | Science Direct |
Renewable Energy Focus | Science Direct |
Resource and Energy Economics | Science Direct |
Resources Policy | Science Direct |
Resources, Conservation and Recycling | Science Direct |
Soil and Tillage Research | Science Direct |
Solar Energy | Science Direct |
Solar Energy Materials and Solar Cells | Science Direct |
Solid State Ionics | Science Direct |
Sustainable Cities and Society | Science Direct |
Sustainable Computing: Informatics and Systems | Science Direct |
Sustainable Energy Technologies and Assessments | Science Direct |
Sustainable Energy, Grids and Networks
| Science Direct |
Sustainable Materials and Technologies | Science Direct |
The Electricity Journal | Science Direct |
The Journal of Chemical Thermodynamics | Science Direct |
Thermal Science and Engineering Progress | Science Direct |
Urban Climate | Science Direct |
Utilities Policy | Science Direct |
World Patent Information | Science Direct |