Ad Hoc Networks | Science Direct |
Advanced Engineering Informatics | Science Direct |
Advances in Engineering Software | Science Direct |
AEU - International Journal of Electronics and Communications | Science Direct |
Applied Ergonomics | Science Direct |
Applied Soft Computing | Science Direct |
Artificial Intelligence | Science Direct |
Artificial Intelligence in Medicine | Science Direct |
Astronomy and Computing | Science Direct |
Big Data Research | Science Direct |
Biologically Inspired Cognitive Architectures | Science Direct |
Biomedical Signal Processing and Control | Science Direct |
Biometric Technology Today | Science Direct |
Cognitive Systems Research | Science Direct |
Computational Biology and Chemistry | Science Direct |
Computational Geometry | Science Direct |
Computational Statistics & Data Analysis | Science Direct |
Computer Aided Geometric Design | Science Direct |
Computer Communications | Science Direct |
Computer Fraud & Security | Science Direct |
Computer Languages, Systems & Structures | Science Direct |
Computer Law & Security Review | Science Direct |
Computer Methods and Programs in Biomedicine | Science Direct |
Computer Methods in Applied Mechanics and Engineering | Science Direct |
Computer Networks | Science Direct |
Computer Physics Communications | Science Direct |
Computer Science Review | Science Direct |
Computer Speech & Language | Science Direct |
Computer Standards & Interfaces | Science Direct |
Computer Vision and Image Understanding | Science Direct |
Computer-Aided Design | Science Direct |
Computerized Medical Imaging and Graphics | Science Direct |
Computers & Electrical Engineering | Science Direct |
Computers & Geosciences
| Science Direct |
Computers & Graphics | Science Direct |
Computers & Mathematics with Applications | Science Direct |
Computers & Operations Research | Science Direct |
Computers & Security | Science Direct |
Computers & Structures | Science Direct |
Computers & Electrical Engineering | Science Direct |
Computers and Electronics in Agriculture | Science Direct |
Computers and Geotechnics | Science Direct |
Computers in Biology and Medicine | Science Direct |
Computers in Human Behavior | Science Direct |
Computers in Industry | Science Direct |
Computers, Environment and Urban Systems | Science Direct |
Current Opinion in Systems Biology
| Science Direct |
Data & Knowledge Engineering | Science Direct |
Decision Support Systems | Science Direct |
Design Studies | Science Direct |
Digital Applications in Archaeology and Cultural Heritage | Science Direct |
Digital Investigation | Science Direct |
Digital Signal Processing | Science Direct |
Discrete Applied Mathematics | Science Direct |
Displays | Science Direct |
Electronic Commerce Research and Applications | Science Direct |
Engineering Analysis with Boundary Elements | Science Direct |
Engineering Applications of Artificial Intelligence | Science Direct |
Entertainment Computing | Science Direct |
Environmental Modelling & Software | Science Direct |
European Journal of Operational Research | Science Direct |
European Research in Telemedicine / La Recherche Européenne en Télémédecine |
Science Direct |
Expert Systems with Applications | Science Direct |
Finite Elements in Analysis and Design | Science Direct |
Forensic Science International: Digital Investigation
| Science Direct |
Future Generation Computer Systems | Science Direct |
Fuzzy Sets and Systems | Science Direct |
Graphical Models | Science Direct |
Healthcare | Science Direct |
IFAC Journal of Systems and Control
| Science Direct |
Image and Vision Computing | Science Direct |
Information & Management | Science Direct |
Information and Computation | Science Direct |
Information and Organization | Science Direct |
Information and Software Technology | Science Direct |
Information Fusion | Science Direct |
Information Processing & Management |
Science Direct |
Information Processing Letters | Science Direct |
Information Sciences | Science Direct |
Information Systems | Science Direct |
Integration, the VLSI Journal | Science Direct |
International Journal of Approximate Reasoning | Science Direct |
International Journal of Child-Computer Interaction | Science Direct |
International Journal of Critical Infrastructure Protection | Science Direct |
International Journal of Electrical Power & Energy Systems | Science Direct |
International Journal of Human-Computer Studies | Science Direct |
International Journal of Medical Informatics | Science Direct |
ISPRS Journal of Photogrammetry and Remote Sensing | Science Direct |
Journal of Biomedical Informatics |
Science Direct |
Journal of Computational Physics |
Science Direct |
Journal of Computational Science |
Science Direct |
Journal of Computer and System Sciences |
Science Direct |
Journal of Computer Languages
|
Science Direct |
Journal of Discrete Algorithms |
Science Direct |
Journal of Industrial Information Integration |
Science Direct |
Journal of Information Security and Applications |
Science Direct |
Journal of Informetrics |
Science Direct |
Journal of logical and Algebraic Methods in programming |
Science Direct |
Journal of Molecular Graphics and Modelling |
Science Direct |
Journal of Network and Computer Applications | Science Direct |
Journal of Parallel and Distributed Computing | Science Direct |
Journal of Rail Transport Planning & Management | Science Direct |
Journal of Symbolic Computation |
Science Direct |
Journal of Systems and Software |
Science Direct |
Journal of Systems Architecture |
Science Direct |
Journal of the Franklin Institute |
Science Direct |
Journal of Visual Communication and Image Representation |
Science Direct |
Journal of Visual Languages & Computing | Science Direct |
Web Semantics | Science Direct |
Knowledge-Based Systems | Science Direct |
Mechanical Systems and Signal Processing | Science Direct |
Medical Image Analysis | Science Direct |
Microelectronic Engineering | Science Direct |
Microelectronics Journal | Science Direct |
Microelectronics Reliability | Science Direct |
Microelectronics Reliability | Science Direct |
Microprocessors and Microsystems | Science Direct |
Nano Communication Networks | Science Direct |
Network Security | Science Direct |
Neural Networks | Science Direct |
Neurocomputing | Science Direct |
Online Social Networks and Media
| Science Direct |
Optical Fiber Technology | Science Direct |
Optical Switching and Networking |
Science Direct |
Parallel Computing | Science Direct |
Pattern Recognition | Science Direct |
Pattern Recognition Letters | Science Direct |
Performance Evaluation | Science Direct |
Pervasive and Mobile Computing |
Science Direct |
Physical Communication |
Science Direct |
Robotics and Autonomous Systems | Science Direct |
Robotics and Computer-Integrated Manufacturing | Science Direct |
Science of Computer Programming | Science Direct |
Signal Processing | Science Direct |
Signal Processing: Image Communication | Science Direct |
Simulation Modelling Practice and Theory | Science Direct |
Smart Health
| Science Direct |
Speech Communication | Science Direct |
Sustainable Computing: Informatics and Systems | Science Direct |
Sustainable Energy, Grids and Networks | Science Direct |
Swarm and Evolutionary Computation | Science Direct |
Telecommunications Policy | Science Direct |
Telematics and Informatics | Science Direct |
The Journal of Strategic Information Systems | Science Direct |
Theoretical Computer Science | Science Direct |
Transportation Research Part C: Emerging Technologies | Science Direct |
Vehicular Communications | Science Direct |
Web Semantics: Science,Services and Agents on the World Wide Web | Science Direct |
World Patent Information | Science Direct |